Tasks for today Edit | Today | 20/02/19 | 19/02/19 | 18/02/19 | 17/02/19 | 16/02/19 | 15/02/19 | |
admin | ||||||||
Test | >> | |||||||
DebyanSen@aimsupportonline.co.uk | ||||||||
30 Emails | >> | |||||||
30 Calls As Follow Up | >> | |||||||
Individual Client Call Status Update | >> | |||||||
Follow Up With Client | >> | |||||||
Monday meetings | >> | |||||||
Sign in register | >> | |||||||
ValentinaNikolic@aimsupportonline.co.uk | ||||||||
30 Emails | >> | |||||||
30 Calls As Follow Up | >> | |||||||
Individual Client Call Status Update | >> | |||||||
Follow Up With Client | >> | |||||||
Monday meetings | >> | |||||||
Sign in register | >> | |||||||
LesroyDurand@aimsupportonline.co.uk | ||||||||
30 Emails | >> | |||||||
30 Calls As Follow Up | >> | |||||||
Individual Client Call Status Update | >> | |||||||
Follow Up With Client | >> | |||||||
Monday meetings | >> | |||||||
Sign in register | >> | |||||||
TudorAdrian@aimsupportonline.co.uk | ||||||||
Sign in register | >> | |||||||
Pallavi | ||||||||
Monday meetings | >> | |||||||
>> | ||||||||
1 Staffs Per Day | >> | |||||||
Follow Up On Staffs | >> | |||||||
5 Email Per Day | >> | |||||||
5 Calls Per Day | >> | |||||||
System Testing (2 Hours Daily) | >> | |||||||
2-3 Project Bids | >> | |||||||
MSC (1 Hrs) | >> | |||||||
Sign in register | >> | |||||||
Sign in register | >> | |||||||
PreoweiOmoni@aimsupportonline.co.uk | ||||||||
Sign in register | >> | |||||||
Priyatosh Talukder@aimsupportonline.co.uk | ||||||||
Sign in register | >> | |||||||
FilipGacesa@aimsupportonline.co.uk | ||||||||
Sign in register | >> | |||||||
PerfectIyangbe@aimsupportonline.co.uk | ||||||||
Sign in register | >> | |||||||
AjaySinghal@aimsupportonline.co.uk | ||||||||
QueenEnofe@aimsupportonline.co.uk | ||||||||
Simon Igbinedion | ||||||||
Test | >> | |||||||
test2 | >> | |||||||
ddddd | >> | |||||||
30 Emails | >> | |||||||
30 Calls As Follow Up | >> | |||||||
Individual Client Call Status Update | >> | |||||||
Follow Up With Client | >> | |||||||
Monday meetings | >> | |||||||
>> | ||||||||
1 Staffs Per Day | >> | |||||||
Follow Up On Staffs | >> | |||||||
5 Email Per Day | >> | |||||||
5 Calls Per Day | >> | |||||||
System Testing (2 Hours Daily) | >> | |||||||
2-3 Project Bids | >> | |||||||
MSC (1 Hrs) | >> | |||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
d.ingle@aimsupportonlne.co.uk | >> | |||||||
recruitment | >> | |||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
Sign in register | >> | |||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
>> | ||||||||
Peace Adiele | ||||||||
recruitment | >> | |||||||
Rahul | >> | |||||||
Shantanubasu@aimsupportonline.co.uk | ||||||||
Hyipscentercenter@aimsupportonline.co.uk |